Chassis numbers Porsche 930
The first 10 vehicles in each case were mostly used as test vehicles and were not delivered to customers.
modell year | chassis numbers | type | engine type | power in HP | region | units |
---|---|---|---|---|---|---|
1975 | 9305700001 - 9305700284 | Coupé | 930/50 | 260 | 284 | |
1976 | 9306700001 - 9306700644 | Coupé | 930/50 930/52 | 260 | 644 | |
1976 | 9306800001 - 9306800530 | Coupé | 930/51 | 245 | USA | 530 |
1977 | 9307700001 - 9307700695 | Coupé | 930/52 930/54 | 260 | 695 | |
1977 | 9307800001 - 9307800727 | Coupé | 930/53 | 245 | USA | 727 |
1978 | 9308700001 - 9308700735 | Coupé | 930/60 | 300 | 735 | |
1978 | 9308709501 - 9308709561 | Coupé | 930/62 | 265 | Japan | 561 |
1978 | 9308800001 - 9308800461 | Coupé | 930/61 | 265 | USA | 461 |
1979 | 9309700001 - 9309700820 | Coupé | 930/60 | 300 | 820 | |
1979 | 9309709501 - 9309709532 | Coupé | 930/62 | 265 | Japan | 32 |
1979 | 9309800001 - 9309801200 | Coupé | 930/61 | 265 | USA | 1200 |
1980 | 93A0070001 - 93A0070840 | Coupé | 930/60 | 300 | 840 | |
1981 | WP0ZZZ93*BS050001 - 50063 | Coupé | 930/60 | 300 | Canada | 63 |
1981 | WP0ZZZ93ZBS000001 - 00698 | Coupé | 930/60 | 300 | 698 | |
1982 | WP0JA093*CS050001 - 0089 | Coupé | 930/60 | 300 | Canada | 89 |
1982 | WP0ZZZ93ZCS000001 - 0938 | Coupé | 930/60 | 300 | 938 | |
1983 | WP0JA093*DS050001 - 50065 | Coupé | 930/66 | 300 | Canada | 65 |
1983 | WP0ZZZ93ZDS000001 - 01015 | Coupé | 930/66 | 300 | 1015 | |
1984 | WP0JA093*ES050001 - 50077 | Coupé | 930/66 | 300 | Canada | 77 |
1984 | WP0ZZZ93ZES000001 - 00804 | Coupé | 930/66 | 300 | 804 | |
1985 | WP0JA093*FS050001 - 50085 | Coupé | 930/66 | 300 | Canada | 85 |
1985 | WP0ZZZ93ZFS000001 - 01063 | Coupé | 930/66 | 300 | 1063 | |
1986 | WP0JA093*GS055001 - 55088 | Coupé | 930/66 | 300 | Canada | 88 |
1986 | WP0JB093*GS050001 - 51424 | Coupé | 930/68 | 282 | USA | 1424 |
1986 | WP0ZZZ93ZGS000001 - 01158 | Coupé | 930/66 | 300 | 1158 | |
1987 | WP0EA093*HS065001 - 67000 | Targa | 930/66 | 300 | Canada | 2000 |
1987 | WP0EA093*HS075001 - 77000 | Cabrio | 930/66 | 300 | Canada | 2000 |
1987 | WP0EB093*HS060001 - 60087 | Targa | 930/68 | 282 | USA | 87 |
1987 | WP0EB093*HS070001 - 70183 | Cabrio | 930/68 | 282 | USA | 183 |
1987 | WP0JA093*HS055001 - 55088 | Coupé | 930/66 | 300 | Canada | 88 |
1987 | WP0JB093*HS050001 - 51605 | Coupé | 930/68 | 282 | USA | 1605 |
1987 | WP0ZZZ93ZHS000001 - 00720 | Coupé | 930/66 | 300 | 720 | |
1987 | WP0ZZZ93ZHS010001 - 10069 | Targa | 930/66 | 300 | 69 | |
1987 | WP0ZZZ93ZHS020001 - 20142 | Cabrio | 930/66 | 300 | 142 | |
1988 | WP0EB093*JS060001 - 60141 | Targa | 930/68 | 282 | USA, Canada | 141 |
1988 | WP0EB093*JS070001 - 70591 | Cabrio | 930/68 | 282 | USA, Canada | 591 |
1988 | WP0IB093*JS050001 - 50701 | Coupé | 930/68 | 282 | USA, Canada | 701 |
1988 | WP0ZZZ93ZJS000001 - 00677 | Coupé | 930/66 | 300 | 677 | |
1988 | WP0ZZZ93ZJS010001 - 10136 | Targa | 930/66 | 300 | 136 | |
1988 | WP0ZZZ93ZJS020001 - 20242 | Cabrio | 930/66 | 300 | 242 | |
1989 | WP0EB093*KS060001 - 60109 | Targa | 930/68 | 282 | USA, Canada | 109 |
1989 | WP0EB093*KS070001 - 70600 | Cabrio | 930/68 | 282 | USA, Canada | 600 |
1989 | WP0JB093*KS050001 - 50639 | Coupé | 930/68 | 282 | USA, Canada | 639 |
1989 | WP0ZZZ93ZKS000001 - 00857 | Coupé | 930/66 | 300 | 857 | |
1989 | WP0ZZZ93ZKS010001 - 10115 | Targa | 930/66 | 300 | 115 | |
1989 | WP0ZZZ93ZKS020001 - 20244 | Cabrio | 930/66 | 300 | 244 |
* check digit - possible values: 0-9, X