Colors of the 911 turbo
This is al list of all colors, which were available for the Porsche 911 from 1975 to 1989.
I would like to show a examle photo for every color. If you have a 930 and you will support me, then please send a photo with the color code and name to me.
Structure of the color number
Over time, Porsche used different compositions of the color numbers.
before 1977
- Color number
- Paint factory
8 = Karmann or licensed partner
9 = Porsche
- Paint manufacturer
1 = Lesonal, 2 = Glasurit,
3 = Herberts, 4 = Standox
Color Table
The Porsche Invidual Service complied every color wishes. So it's
possible, to find Porsche 930 in many other colors. If you have some
informations about special colors, please contact me.
modell year | color code | german | english | french | italian | photo |
---|
1974-1977 | 9 | kamin-rot | | | | |
1974-1977 | H2 | kamin-rot | | | | |
1976-1986 | 027 | indischrot | guards red | rouge indien | rosso | |
1978, 1979-1981* | 027-9-2 | indischrot | guards red | rouge indien | rosso | |
1978-1981 | W9 | indiana-rot | | | | |
1980-1981 | 895 | weinrot mettallic | wine red metallic | rouge lie de vin métallisé | rosso metallizzato | |
1980-1981 | X8 | weinrot mettallic | wine red metallic | rouge lie de vin métallisé | rosso metallizzato | |
1981 | 812 | schwarz-rot | | | | |
1982 | Y9 | weinrot mettallic | wine red metallic | rouge lie de vin métallisé | rosso metallizzato | |
1982-1984 | 810 | rubinrot metallic | ruby red metallic | rouge rubis métallisé | rosso scuro metallizzato | |
1982-1984 | 811 | ziegelrot metallic | kiln red metallic | rouge brique métallisé | rosso metallizzato | |
1982-1984 | 82C | ziegelrot metallic | kiln red metallic | rouge brique métallisé | rosso metallizzato | |
1982-1985* | G1 | indischrot | guards red | rouge indien | rosso | |
1983-1984 | D3V | sienna-rot-metallic | | | | |
1983-1984 | W9 | sienna-rot-metallic | | | | |
1983-1984* | X3 | ziegelrot metallic | kiln red metallic | rouge brique métallisé | rosso metallizzato | |
1983-1984* | X7 | rubinrot metallic | ruby red metallic | rouge rubis métallisé | rosso scuro metallizzato | |
1984-1985 | 52 | granatrot metallic | garnet red metallic | | | |
1984-1985 | 822 | granatrot metallic | garnet red metallic | | | |
1984-1985 | M3Y | granatrot metallic | garnet red metallic | | | |
1985 - 2002 | 80K | indischrot | guards red | rouge indien | rosso | |
1985 - 2002 | 84A | indischrot | guards red | rouge indien | rosso | |
1985 - 2002 | L027 G1 | indischrot | guards red | rouge indien | rosso | |
1985 - 2002 | L80K | indischrot | guards red | rouge indien | rosso | |
1985 - 2002 | L84A | indischrot | guards red | rouge indien | rosso | |
1985 - 2002 | LM3 | indischrot | guards red | rouge indien | rosso | |
1985 - 2002 | M3A | indischrot | guards red | rouge indien | rosso | |
1985* | S2 | granatrot metallic | garnet red metallic | | | |
1986 | L822 | granatrot metallic | garnet red metallic | | | |
1986-1987 | Q4 | maraschino-rot-metallic | | | | |
1986-1987 | Y3V | maraschino-rot-metallic | | | | |
1986-1988 | 80F | cherry-rot | | | | |
1986-1988 | G4 | cherry-rot | | | | |
1986-1994 | 80D | cassisrot metallic | | | | |
1986-1994 | F9 | cassisrot metallic | | | | |
1987-1988* | F9 | cassisrot metallic | | | | |
1987-1988* | G4 | cherry-rot | | | | |
1987-1989* | G1 | indischrot | guards red | rouge indien | rosso | |
1988-1992 | 81L | samtrot metallic | | | | |
1988-1992 | M3U | samtrot metallic | | | | |
1988-1992 | U6 | samtrot metallic | | | | |
1989* | U6 | samtrot metallic | | | | |
1989* | V5 | Verdeck: weinrot | Soft Top: wine red | | | |
1989* | V6 | Verdeck: mahagoni | Soft Top: mahogany | | | |
* confirmed by Porsche 911 turbo brochures