Colors of the 911 turbo
This is al list of all colors, which were available for the Porsche 911 from 1975 to 1989.
I would like to show a examle photo for every color. If you have a 930 and you will support me, then please send a photo with the color code and name to me.
Structure of the color number
Over time, Porsche used different compositions of the color numbers.
before 1977
443 | - | 9 | - | 3 |
^ 1 |
^ 2 |
^ 3 |
- Color number
- Paint factory
8 = Karmann or licensed partner
9 = Porsche
- Paint manufacturer
1 = Lesonal, 2 = Glasurit,
3 = Herberts, 4 = Standox
Color Table
The Porsche Invidual Service complied every color wishes. So it's
possible, to find Porsche 930 in many other colors. If you have some
informations about special colors, please contact me.
modell year | color code | german | english | french | italian | photo |
---|---|---|---|---|---|---|
1974-1991 | L97M | diamant-silber metallic | ||||
1974-1991 | Z4 | diamant-silber metallic | ||||
1975-1980 | 936 936-9-3 | silber metallic | silver metallic | gris métallisé | argento metallizzato | |
1975-1980 | S7 | silber metallic | silver metallic | gris métallisé | argento metallizzato | |
1976-1977 | 944 944-9-3 | platin diamant metallic | platinum metallic | |||
1976-1982 | Y4 | inari-silber-metallic | ||||
1978, 1980* | Z2 | silber metallic | silver metallic | gris métallisé | argento metallizzato | |
1980-1984 | 60W | platin metallic | pewter metallic | beige platine métallisé | platino metallizzato | |
1980-1984 | 655 | platin metallic | pewter metallic | beige platine métallisé | platino metallizzato | |
1981* | Z8 | zinn mettalic | zinc mettalic | gris étain métallisé | argento metallizzato | |
1981-1984* | U1 U1U1 | platin metallic | pewter metallic | beige platine métallisé | platino metallizzato | |
1982-1984* | U3 | zinn mettalic | zinc mettalic | gris étain métallisé | argento metallizzato | |
1983-1987 | 92A | zermatt-silber-mettalic | ||||
1983-1987 | L1 | zermatt-silber-mettalic | ||||
1983-1987 | Y7Y | zermatt-silber-mettalic | ||||
1984 | 956 | zinn mettalic | zinc mettalic | gris étain métallisé | argento metallizzato | |
1985, 1987-1989* | S7 | silber metallic | ||||
1986-1990 | 982 | silber metallic | ||||
1986-1991 | 980 | silber metallic | ||||
1986-1991 | S7 | silber metallic | ||||
1988-1989 | 81K | lachs-silber-metallic | ||||
1988-1989 | Z9 | lachs-silber-metallic | ||||
1989* | W5 | leinen metallic | ||||
1989* | Z9 | lachs-silber-metallic |
* confirmed by Porsche 911 turbo brochures